Festival Mode: Deepavali

Best Petroleum Sdn Bhd
← Back to Alerts

Deepavali

2026-11-08 · religious · 1 holiday days · medium impact

190
days away
Customer Stock Readiness 0/136 have sufficient stock (0.0%)

Will Run Out Before Festival (136)

CRITICAL
Customer Industry Daily Usage Est. Stock Now Holiday Demand Multiplier Suggest Order
PERMATA MULIA SDN. BHD. OTHER 310.8 0 587 1.89x 112,793
WPSY (M) SDN BHD OTHER 417.8 0 531 1.27x 101,867
GOLD KILI FOOD SDN BHD F_AND_B 356.6 0 403 1.13x 77,371
CHUAN SENG ENTERPRISE SDN BHD OTHER 251.9 0 310 1.23x 59,497
NJ ASSIA SDN BHD OTHER 220.8 0 245 1.11x 47,049
SECRET RECIPE MANUFACTURING SDN BHD MANUFACTURING 411.9 0 206 0.5x 39,543
IKANO CORPORATION SDN BHD OTHER 153.0 0 190 1.24x 36,420
DESARU CORNICHE HOTEL SDN. BHD. HOTEL 166.2 0 184 1.11x 35,417
LW GASTECH ENGINEERING SDN BHD ENGINEERING 478.1 0 182 0.38x 34,886
ASIA CLEAN ENERGY SDN BHD OTHER 103.8 0 132 1.27x 25,301
V-COAT (M) SDN. BHD. INDUSTRIAL 202.3 0 121 0.6x 23,309
WILMAR GREENFARM FOOD INDUSTRIES SDN BHD F_AND_B 59.8 0 81 1.35x 15,502
JB ASIA CONSTRUCTION SDN BHD OTHER 59.2 0 75 1.27x 14,423
INNOVO PACKAGING MALAYSIA SDN BHD OTHER 52.6 0 67 1.27x 12,824
NEW SYSTEM METAL SDN BHD OTHER 42.4 0 54 1.27x 10,350
QUEN PARK RESTAURANT SDN BHD F_AND_B 29.2 0 39 1.34x 7,505
TWEEN OX GAS ENGINEERING SDN BHD ENGINEERING 30.3 0 36 1.2x 6,973
AG INDUSTRIAL GASES SDN BHD MANUFACTURING 53.1 0 27 0.5x 5,096
DESARU CONVENTION CENTRE SDN. BHD. OTHER 24.7 0 26 1.04x 4,940
CAPE MANUFACTURING (M) SDN BHD MANUFACTURING 45.2 0 23 0.5x 4,338
JOHDAYA KARYA SDN BHD OTHER 18.1 0 21 1.14x 3,965
SING LIAN PING ENGINEERING CONSTRUCTION SDN BHD ENGINEERING 36.5 0 18 0.5x 3,501
CATHAY RESTAURANT (ES) SDN BHD F_AND_B 16.9 0 18 1.08x 3,495
INTERPRINT DECOR (M) SDN BHD OTHER 13.8 0 18 1.27x 3,363
MERIDIN HOSPITALITY SDN BHD OTHER 14.0 0 17 1.21x 3,251
DE DOBI SDN BHD OTHER 12.6 0 16 1.27x 3,065
BALIBAN BRAISED DUCK SDN BHD OTHER 10.0 0 13 1.27x 2,433
CATHAY RESTAURANT SDN BHD F_AND_B 12.4 0 12 0.99x 2,353
JLG PROPERTY MANAGEMENT SDN BHD (FORMERLY KNOW AS DASB PROPERTY MANAGEMENT SDN BHD) PROPERTY 11.3 0 12 1.08x 2,342
LSE ATTRUS SDN BHD OTHER 11.2 0 12 1.07x 2,308
RANAMA RESOURCE SDN BHD (TONG SAN ESTATE) OTHER 8.9 0 11 1.27x 2,164
KSL PROPERTIES SDN BHD (RESORT) HOTEL 10.6 0 11 1.01x 2,063
JCLEAN LAUNDROMAT SDN BHD OTHER 7.5 0 10 1.27x 1,832
CATHAY RESTAURANT (C.G.) SDN BHD F_AND_B 8.1 0 9 1.14x 1,771
NISHINIHON (M) SDN BHD OTHER 6.2 0 8 1.33x 1,572
CATHAY RESTAURANT (JB) SDN BHD F_AND_B 8.1 0 8 0.95x 1,485
MEWAH SEAFOOD RESTAURANT F_AND_B 4.8 0 6 1.31x 1,204
FEI ZI SEAFOOD RESTAURANT F_AND_B 5.3 0 6 1.14x 1,165
SOLAR GAS SDN BHD (FORMERLY K/A KUB GAZ SDN BHD) ENGINEERING 11.5 0 6 0.5x 1,102
REMINGTON CERAMICS TECHNOLOGIES SDN. BHD. OTHER 3.4 0 6 1.71x 1,101
MAEDO RESTAURANT & LOUNGE SDN BHD F_AND_B 4.9 0 6 1.17x 1,093
KSL PROPERTIES SDN BHD (MALL) PROPERTY 5.5 0 6 1.0x 1,056
CATHAY RESTAURANT (HORIZON) SDN BHD F_AND_B 3.2 0 5 1.6x 987
FUJI SMBE MANUFACTURING SDN BHD MANUFACTURING 5.1 0 5 0.95x 922
S. L. MARKETING (M) SDN. BHD. OTHER 3.1 0 4 1.27x 766
LOCAL CASTING SDN. BHD. OTHER 2.2 0 4 1.79x 747
REAL PULP MOULDING (M) SDN BHD OTHER 3.7 0 4 1.0x 712
DAIMAN LANDMARK HOTEL SDN BHD HOTEL 4.1 0 3 0.78x 616
JJJ INT SDN BHD OTHER 2.3 0 3 1.38x 606
LIEBHERR APPLIANCES KLUANG SDN. BHD. OTHER 3.5 0 3 0.83x 565
MAMEE BAKERY SDN BHD F_AND_B 2.5 0 3 1.15x 558
SKS PREMIUM SDN BHD OTHER 2.2 0 3 1.27x 540
JUBILEES NANYANG COFFEE TS SDN. BHD. OTHER 2.2 0 3 1.27x 531
SJ COATING SDN BHD INDUSTRIAL 4.3 0 3 0.6x 493
KE XIN L & L FOOD INDUSTRIES SDN. BHD. F_AND_B 2.1 0 3 1.18x 484
SIN WIN RESTAURANT F_AND_B 2.4 0 2 1.0x 466
ZHENG XIN FOODSTUFF SDN BHD F_AND_B 2.8 0 2 0.85x 464
SECRET RECIPE RESTAURANTS SDN BHD F_AND_B 2.0 0 2 1.18x 463
MBR TENAGA SDN BHD OTHER 1.9 0 2 1.27x 461
EASTERN DRAGON RESTAURANT (JOHOR) SDN BHD F_AND_B 2.1 0 2 1.15x 456
ELECTRON HARVEST SDN. BHD. OTHER 1.7 0 2 1.27x 425
LEMORATC (MM) SDN BHD OTHER 1.7 0 2 1.27x 424
E-NESCOM DESIGNIFY ELEMENTS SDN BHD OTHER 1.7 0 2 1.27x 411
SKS FOCUS SDN.BHD. OTHER 1.5 0 2 1.27x 373
SAMURAI 2K AEROSOL SDN BHD OTHER 1.6 0 2 1.22x 371
HN METAL FABRICATION SDN BHD OTHER 1.5 0 2 1.27x 366
SUEZ TOP VENTURES SDN BHD OTHER 1.4 0 2 1.27x 353
BRIGHT PROPERTY SERVICE (M) SDN. BHD. PROPERTY 1.6 0 2 1.06x 320
OPTIMUM IMPRESS SDN BHD OTHER 1.4 0 2 1.21x 319
THE TOAST F&B (SKUDAI) SDN BHD OTHER 1.2 0 2 1.27x 301
HAOS INDUSTRIES SDN BHD MANUFACTURING 2.8 0 1 0.5x 273
INTRETECH MALAYSIA SDN BHD OTHER 1.3 0 1 1.06x 257
GCB MANAGEMENT SDN BHD PROPERTY 0.5 0 1 2.63x 256
FO GUANG SHAN (MALAYSIA) OTHER 1.0 0 1 1.25x 251
V-COAT (M) SDN. BHD. (NO.16 & 18) INDUSTRIAL 1.0 0 1 1.25x 243
JMW AUTOMATION SDN BHD OTHER 0.9 0 1 1.27x 229
TANGLIN COFFEE MANUFACTURER OTHER 0.9 0 1 1.25x 205
RESMED MALAYSIA OPERATIONS SDN BHD OTHER 0.8 0 1 1.25x 192
BERJAYA WATERFRONT SDN. BHD. OTHER 0.8 0 1 1.25x 182
SYMPHONY ATELIER SDN BHD OTHER 0.7 0 1 1.27x 180
DAIMAN LANDMARK PROPERTY MANAGEMENT SDN BHD HOTEL 0.4 0 1 2.5x 176
RALCO PLASTIC SDN BHD( A SUBSIDARY OF RALCO CORPORATION BERHAD) OTHER 0.7 0 1 1.27x 174
TIONG HWA RESTAURANT SDN BHD F_AND_B 0.7 0 1 1.25x 168
SOUPER TANG RESTAURANT GROUP SDN BHD (YS JPO) F_AND_B 0.7 0 1 1.15x 164
OLD BREAD BAKERY F_AND_B 0.7 0 1 1.15x 149
HO SENG KEE (M) SDN. BHD. OTHER 0.5 0 1 1.27x 126
I M SITI CANTEENS TRADING OTHER 0.5 0 1 1.27x 124
RINSAN TRADING SDN BHD OTHER 0.6 0 1 1.03x 111
100 LANGUAGES CHILD CARE CENTRE SDN. BHD. OTHER 0.3 0 1 1.67x 109
I M SITI CATERING SDN BHD F_AND_B 0.5 0 1 1.15x 107
GIN LIN INDUSTRIES (M) SDN BHD MANUFACTURING 1.0 0 1 0.5x 99
LEE ENG HONG ENTERPRISE OTHER 0.4 0 0 1.27x 93
TSURUNOYA RESTAURANT F_AND_B 0.4 0 0 1.19x 91
MAKINO ASIA SDN BHD OTHER 0.6 0 0 0.83x 90
TOHKEN (M) SDN BHD OTHER 0.4 0 0 1.27x 87
PUBLIC SPECTRUM SDN BHD OTHER 0.3 0 0 1.27x 81
RENTOKIL INITIAL (M) SDN BHD OTHER 0.7 0 0 0.62x 79
BAN HENG LONG (M) ALUMINIUMWARE MANUFACTURERS OTHER 0.3 0 0 1.27x 77
PASTEL GLOVE SDN. BHD. OTHER 0.3 0 0 1.27x 73
ONE COATING ENTERPRISE INDUSTRIAL 0.6 0 0 0.6x 69
HOSEN CHOCOLATE SDN BHD OTHER 0.3 0 0 1.27x 67
BONDPLUS COATING SDN. BHD. INDUSTRIAL 0.6 0 0 0.6x 66
LEYA ENERGY SERVICES SDN. BHD. OTHER 0.3 0 0 1.27x 65
REDWOOD FURNITURE SDN. BHD. OTHER 0.2 0 0 1.27x 54
SJ COATING SDN BHD (JALAN CENDERAI 7) INDUSTRIAL 0.5 0 0 0.6x 54
PJ GAS ENGINEERING ENGINEERING 0.5 0 0 0.5x 51
SCJ ENGINEERING (M) SDN BHD ENGINEERING 0.4 0 0 0.5x 40
LOH NAM KHEONG PAINT FACTORY S/B OTHER 0.2 0 0 1.27x 38
TROPICAL GARDEN RESTAURANT SDN BHD F_AND_B 0.2 0 0 1.15x 37
WONDERLICIOUS COFFEE SDN. BHD. OTHER 0.1 0 0 1.27x 33
FORTUNE FOOD MANUFACTURING SDN. BHD. F_AND_B 0.5 0 0 0.3x 30
CASH DEBTORS OTHER 0.1 0 0 1.27x 27
YHL REALTY HOLDING SDN. BHD.(NOVOTEL JOHOR BAHRU CITY CENTER) OTHER 0.1 0 0 1.27x 27
MALPAKAT F&B SDN. BHD. OTHER 0.1 0 0 1.27x 26
RAFFLES BUILDERS SDN. BHD. OTHER 0.1 0 0 1.27x 23
SURE SUCCESS PROPERTIES SDN BHD PROPERTY 0.3 0 0 0.3x 20
BUDDHIST TZU-CHI MERITS SOCIETY MALAYSIA OTHER 0.1 0 0 1.5x 19
ORIENTAL OXYGEN SDN. BHD. OTHER 0.1 0 0 1.27x 19
NIRO CERAMIC (M) SDN BHD OTHER 0.1 0 0 1.27x 19
OLD CHANG KEE MANUFACTURING SDN BHD MANUFACTURING 0.3 0 0 0.3x 17
GREENLAND PLASTICS INDUSTRIES (M) SDN. BHD. MANUFACTURING 0.2 0 0 0.5x 16
SINASAHI SOLDER (M) SDN BHD OTHER 0.1 0 0 1.27x 16
RANAMA RESOURCE SDN BHD OTHER 0.1 0 0 1.27x 16
TUAH TROPIKA SDN BHD OTHER 0.0 0 0 1.25x 12
QOZBYTE TECHNOLOGIES SDN BHD OTHER 0.0 0 0 1.27x 12
KK AMULETS MALAYSIA SDN BHD OTHER 0.0 0 0 1.25x 12
DIALOG PLANT SERVICES SDN BHD OTHER 0.0 0 0 1.27x 11
TAI WAH GARMENT INDUSTRIES SDN BHD MANUFACTURING 0.1 0 0 0.5x 9
SDS TOP BAKER SDN. BHD. OTHER 0.0 0 0 1.27x 8
FSC GAS & TRADING ENGINEERING 0.1 0 0 0.5x 6
WENTEL ENGINEERING SDN. BHD. ENGINEERING 0.1 0 0 0.5x 6
GD EXPRESS SDN BHD OTHER 0.0 0 0 1.27x 5
ANANAS REPUBLIC (M) SDN. BHD. OTHER 0.0 0 0 1.27x 3
JMW METAL MANUFACTURING SDN. BHD. MANUFACTURING 0.0 0 0 0.5x 2
EASTERN DRAGON FOOD INDUSTRIES SDN BHD F_AND_B 0.0 0 0 1.15x 2
QUASAR MANUFACTURING SDN BHD MANUFACTURING 0.0 0 0 0.5x 1