JLG PROPERTY MANAGEMENT SDN BHD (FORMERLY KNOW AS DASB PROPERTY MANAGEMENT SDN BHD)

Best Petroleum Sdn Bhd
← Back to Customers

JLG PROPERTY MANAGEMENT SDN BHD (FORMERLY KNOW AS DASB PROPERTY MANAGEMENT SDN BHD)

Code: 3000/D23

PROPERTY PLATINUM
Total Revenue
RM 839,145
Total Orders
26
Contact
Not set
24
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 689)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 2.1)
Recency 40/100
Days since last order: 101, avg interval: 40 days (ratio: 2.6x)
Revenue Trajectory 70/100
Revenue change: +3.3% (RM 363,340 -> RM 375,440)

Product Breakdown

Product Qty Revenue
CYL 50KG SOLAR LPG 4,204 RM 798,760
1. a) Penyediaan polisi insuran – Contractor’s All Risk & Workman Compensation. 1 RM 7,360
2.11 (FC-17) 1 RM 4,720
2.2 (FC-3) 1 RM 3,515
2.3 (FC-4) 1 RM 3,355
2.1 (FC-2) 1 RM 3,020
2.10 (FC-14) 1 RM 3,010
3. a) Memohan Permit untuk membuat kerja-kerja pemasangan paip LPG (ATI) dari Suruhanjaya Tenaga 1 RM 3,000
2.9 (FC-13) 1 RM 2,430
2.8 (FC-10) 1 RM 1,755
2.7 (FC-9) 1 RM 1,755
2.6 (FC-8) 1 RM 1,755
2.5 (FC-7) 1 RM 1,755
2.4 (FC-6) 1 RM 1,755
PROJECT: KOMJH02: LPG SYSTEM YEARLY INSPECTION 1 RM 1,200

Recent Orders (Last 20)

Doc No Date Amount
E-251976 2025-12-31 RM 48,070.00
E-251808 2025-11-30 RM 39,330.00
E-251646 2025-10-31 RM 43,510.00
E-251484 2025-09-30 RM 39,330.00
E-251339 2025-08-31 RM 48,070.00
E-251174 2025-07-31 RM 43,700.00
E-251002 2025-06-30 RM 39,330.00
E-250842 2025-05-31 RM 43,510.00
E-250677 2025-04-30 RM 30,590.00
E-250510 2025-03-31 RM 34,960.00
E-250326 2025-02-28 RM 26,220.00
E-250171 2025-01-31 RM 43,700.00
E-241993 2024-12-31 RM 43,510.00
E-241818 2024-11-30 RM 30,590.00
E-241647 2024-10-31 RM 30,210.00
E-241516 2024-10-08 RM 1,200.00
E-241469 2024-09-30 RM 30,590.00
E-241297 2024-08-31 RM 30,590.00
E-241110 2024-07-31 RM 26,220.00
E-240931 2024-06-30 RM 21,850.00

Notes