KSL PROPERTIES SDN BHD (MALL)

Best Petroleum Sdn Bhd
← Back to Customers

KSL PROPERTIES SDN BHD (MALL)

Code: 3000/K19

PROPERTY PLATINUM
Total Revenue
RM 1,150,570
Total Orders
453
Contact
Not set
10
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 418)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 34.1)
Recency 10/100
Days since last order: 101, avg interval: 2 days (ratio: 41.7x)
Revenue Trajectory 40/100
Revenue change: -26.3% (RM 439,726 -> RM 324,200)

Product Breakdown

Product Qty Revenue
CYL 50KG SOLAR LPG 5,073 RM 1,150,570

Recent Orders (Last 20)

Doc No Date Amount
E-251970 2025-12-31 RM 2,537.15
E-251965 2025-12-30 RM 2,537.15
E-251955 2025-12-27 RM 2,537.15
E-251949 2025-12-26 RM 2,537.15
E-251940 2025-12-24 RM 2,537.15
E-251927 2025-12-22 RM 2,537.15
E-251930 2025-12-22 RM 2,537.15
E-251916 2025-12-19 RM 2,537.15
E-251903 2025-12-17 RM 2,537.15
E-251887 2025-12-15 RM 2,537.15
E-251883 2025-12-13 RM 2,537.15
E-251871 2025-12-11 RM 2,537.15
E-251862 2025-12-09 RM 2,537.15
E-251851 2025-12-08 RM 2,537.15
E-251841 2025-12-05 RM 2,537.15
E-251830 2025-12-03 RM 2,537.15
E-251818 2025-12-01 RM 2,537.15
E-251803 2025-11-29 RM 2,537.15
E-251792 2025-11-27 RM 2,537.15
E-251783 2025-11-25 RM 2,537.15

Notes