IKANO CORPORATION SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

IKANO CORPORATION SDN BHD

Code: 3000/I03

OTHER PLATINUM
Total Revenue
RM 2,079,083
Total Orders
36
Contact
Not set
4
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 9331)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 2.8)
Recency 10/100
Days since last order: 103, avg interval: 30 days (ratio: 3.4x)
Revenue Trajectory 10/100
Revenue change: -30.7% (RM 748,509 -> RM 518,916)

Product Breakdown

Product Qty Revenue
SOLAR LPG BULK 109,866 RM 2,265,465
ADD BACK : 8% DISCOUNT ON 5308.056 1 RM 425
DEDUCTION: OVERCHARGED IN OUR INVOICE NO.E-240756 DATED 27/05/24 1 RM -261
DEDUCTION : BIG SUPERMARKET- APR'23 TO SEP'23 READING (IT'S BEEN CHARGED IN JAN'24) 1 RM -5,308
BEING DISCOUNT ALLOWED 17 RM -181,237

Recent Orders (Last 20)

Doc No Date Amount
E-251966 2025-12-29 RM 56,286.46
E-251793 2025-11-26 RM 46,085.10
E-251654 2025-10-29 RM 59,384.42
E-251474 2025-09-26 RM 56,783.12
E-251322 2025-08-27 RM 56,684.23
E-251177 2025-07-28 RM 55,742.52
E-250995 2025-06-29 RM 65,650.10
E-250834 2025-05-28 RM 60,765.52
E-250673 2025-04-28 RM 61,534.89
E-250505 2025-03-28 RM 56,068.31
E-250321 2025-02-27 RM 65,026.07
E-250147 2025-01-26 RM 64,229.28
E-241976 2024-12-27 RM 60,905.90
E-241815 2024-11-28 RM 60,956.18
E-241644 2024-10-29 RM 58,434.90
E-241464 2024-09-27 RM 60,547.10
E-241285 2024-08-28 RM 61,731.18
E-241096 2024-07-29 RM 66,038.28
E-240925 2024-06-28 RM 67,239.90
E-240756 2024-05-27 RM 64,862.12

Notes