AG INDUSTRIAL GASES SDN BHD
Code: 3000/A24
MANUFACTURING
SILVER
Total Revenue
RM 77,112
Total Orders
27
Contact
Not set
2
/ 100
RED
Monthly Revenue
Health Factors
Volume Trend
0/100
No orders in last 6 months
Order Frequency
0/100
Frequency ratio: 0.00 (recent: 0, expected: 3.3)
Recency
10/100
Days since last order: 497, avg interval: 9 days (ratio: 53.8x)
Revenue Trajectory
0/100
No revenue in last 12 months (prior: RM 72,747)
Product Breakdown
| Product | Qty | Revenue |
|---|---|---|
| LNG CYLINDER (X) - SERIAL NO: DWL-2102-009 | 875 | RM 5,532 |
| LNG CYLINDER (R) - SERIAL NO: DWL-2101-018 | 863 | RM 5,418 |
| LNG CYLINDER (Z) - SERIAL NO: DWL-2101-020 | 745 | RM 4,813 |
| LNG CYLINDER (V) - SERIAL NO: DWL-2102-002 | 724 | RM 4,639 |
| LNG CYLINDER (F) - SERIAL NO: DWL-2101-026 | 684 | RM 4,298 |
| LNG CYLINDER (T) - SERIAL NO: DWL-2101-030 | 543 | RM 3,470 |
| LNG CYLINDER (M) - SERIAL NO: DWL-2101-011 | 533 | RM 3,380 |
| LNG CYLINDER (G) - SERIAL NO: DWL-2101-002 | 526 | RM 3,337 |
| LNG CYLINDER (1) - SERIAL NO: DWL-2102-007 | 524 | RM 3,310 |
| LNG CYLINDER (K) - SERIAL NO: DWL-2101-019 | 521 | RM 3,292 |
| LNG CYLINDER (H) - SERIAL NO: DWL-2101-008 | 517 | RM 3,226 |
| LNG CYLINDER (E) - SERIAL NO: DWL-2101-001 | 512 | RM 3,200 |
| LNG CYLINDER (I) - SERIAL NO: DWL-2101-032 | 362 | RM 2,305 |
| LNG CYLINDER (Y) - SERIAL NO: DWL-2102-010 | 360 | RM 2,302 |
| LNG CYLINDER (S) - SERIAL NO: DWL-2101-006 | 356 | RM 2,266 |
| LNG CYLINDER (O) - SERIAL NO: DWL-2101-003 | 356 | RM 2,233 |
| LNG CYLINDER (J) - SERIAL NO: DWL-2101-005 | 355 | RM 2,224 |
| LNG CYLINDER (L) - SERIAL NO: DWL-2101-007 | 346 | RM 2,180 |
| LNG CYLINDER (2) - SERIAL NO: DWL-2101-021 | 339 | RM 2,154 |
| LNG CYLINDER (P) - SERIAL NO: DWL-2101-010 | 341 | RM 2,124 |
| LNG CYLINDER (N) - SERIAL NO: DWL-2101-004 | 336 | RM 2,047 |
| LNG CYLINDER (A) - SERIAL NO: DWL-2101-017 | 179 | RM 1,161 |
| LNG CYLINDER (W) - SERIAL NO: DWL-2102-005 | 172 | RM 1,100 |
| LNG CYLINDER (C) - SERIAL NO: DWL-2101-009 | 172 | RM 1,100 |
| LNG CYLINDER (U) - SERIAL NO: DWL-2101-016 | 172 | RM 1,097 |
| LNG CYLINDER (D) - SERIAL NO: DWL-2101-027 | 170 | RM 1,080 |
| LNG CYLINDER (10) - SERIAL NO: DWL-2101-022 | 172 | RM 1,066 |
| LNG CYLINDER (Q) - SERIAL NO: DWL-2101-012 | 165 | RM 990 |
| LNG CYLINDER (B) - SERIAL NO: DWL-2102-006 | 165 | RM 990 |
| CYL 50KG SOLAR LPG | 2 | RM 480 |
| TRANSPORT CHARGES (TO AND FRO) | 1 | RM 300 |
Recent Orders (Last 20)
| Doc No | Date | Amount |
|---|---|---|
| E-241823 | 2024-11-30 | RM 1,078.80 |
| E-241652 | 2024-10-31 | RM 635.10 |
| E-241632 | 2024-10-29 | RM 3,960.00 |
| E-241580 | 2024-10-18 | RM 3,960.00 |
| E-241538 | 2024-10-11 | RM 3,960.00 |
| E-241491 | 2024-10-03 | RM 3,960.00 |
| E-241474 | 2024-09-30 | RM 626.40 |
| E-241454 | 2024-09-27 | RM 3,014.55 |
| E-241384 | 2024-09-12 | RM 4,019.40 |
| E-241313 | 2024-09-02 | RM 4,019.40 |
| E-241302 | 2024-08-31 | RM 478.50 |
| E-241232 | 2024-08-20 | RM 4,092.00 |
| E-241193 | 2024-08-14 | RM 4,092.00 |
| E-241106 | 2024-07-31 | RM 4,144.80 |
| E-241115 | 2024-07-31 | RM 887.40 |
| E-241062 | 2024-07-22 | RM 4,144.80 |
| E-241004 | 2024-07-11 | RM 4,144.80 |
| E-240938 | 2024-06-30 | RM 748.20 |
| E-240891 | 2024-06-20 | RM 4,158.00 |
| E-240826 | 2024-06-06 | RM 4,158.00 |