TUAH TROPIKA SDN BHD
Code: 3000/T30
OTHER
GOLD
Total Revenue
RM 216,000
Total Orders
36
Contact
Not set
4
/ 100
RED
Monthly Revenue
Health Factors
Volume Trend
0/100
No orders in last 3 months (prior: 2)
Order Frequency
0/100
Frequency ratio: 0.00 (recent: 0, expected: 2.7)
Recency
10/100
Days since last order: 131, avg interval: 30 days (ratio: 4.3x)
Revenue Trajectory
10/100
Revenue change: -33.3% (RM 72,000 -> RM 48,000)
Product Breakdown
| Product | Qty | Revenue |
|---|---|---|
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (SEP,2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (SEP, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (SEP, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (OCT,2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (OCT, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (OCT, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (NOV,2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (NOV, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (NOV, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (MAY, 2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (MAY, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (MAY, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (MAR, 2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (MAR, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (MAR, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JUN, 2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JUN, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JUN, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JUL,2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JUL, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JUL, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JAN, 2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JAN, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (JAN, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (FEB, 2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (FEB, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (FEB, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (DEC,2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (DEC, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (DEC, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (AUG,2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (AUG, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (AUG, 2023) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (APR, 2025) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (APR, 2024) | 1 | RM 6,000 |
| RENTAL - D-1-15, D-2-15 & D-3-15, PUSAT KOMERSIAL BAYU TASEK, KOTA SOUTHKEY (APR, 2023) | 1 | RM 6,000 |
Recent Orders (Last 20)
| Doc No | Date | Amount |
|---|---|---|
| T-251201 | 2025-12-01 | RM 6,000.00 |
| T-251101 | 2025-11-01 | RM 6,000.00 |
| T-251001 | 2025-10-01 | RM 6,000.00 |
| T-250901 | 2025-09-01 | RM 6,000.00 |
| T-250801 | 2025-08-01 | RM 6,000.00 |
| T-250701 | 2025-07-01 | RM 6,000.00 |
| T-250601 | 2025-06-01 | RM 6,000.00 |
| T-250501 | 2025-05-01 | RM 6,000.00 |
| T-250401 | 2025-04-01 | RM 6,000.00 |
| T-250301 | 2025-03-01 | RM 6,000.00 |
| T-250201 | 2025-02-01 | RM 6,000.00 |
| T-250101 | 2025-01-01 | RM 6,000.00 |
| T-241201 | 2024-12-01 | RM 6,000.00 |
| T-241101 | 2024-11-01 | RM 6,000.00 |
| T-241001 | 2024-10-01 | RM 6,000.00 |
| T-240901 | 2024-09-01 | RM 6,000.00 |
| T-240801 | 2024-08-01 | RM 6,000.00 |
| T-240701 | 2024-07-01 | RM 6,000.00 |
| T-240601 | 2024-06-01 | RM 6,000.00 |
| T-240501 | 2024-05-01 | RM 6,000.00 |