TOHKEN (M) SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

TOHKEN (M) SDN BHD

Code: 3000/T23

OTHER SILVER
Total Revenue
RM 139,169
Total Orders
42
Contact
Not set
4
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 11)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 3.2)
Recency 10/100
Days since last order: 159, avg interval: 25 days (ratio: 6.4x)
Revenue Trajectory 10/100
Revenue change: -61.9% (RM 53,790 -> RM 20,476)

Product Breakdown

Product Qty Revenue
CYL 50KG SOLAR LPG 462 RM 139,169

Recent Orders (Last 20)

Doc No Date Amount
G-250010 2025-11-03 RM 3,324.75
G-250009 2025-09-02 RM 3,324.75
G-250008 2025-07-25 RM 3,456.75
G-250007 2025-06-20 RM 3,456.75
G-250006 2025-06-13 RM 3,456.75
G-250005 2025-05-05 RM 3,456.75
G-250004 2025-04-03 RM 3,456.75
G-250003 2025-03-11 RM 3,456.75
G-250002 2025-02-08 RM 3,421.00
G-250001 2025-02-07 RM 3,421.00
G-240016 2024-12-27 RM 3,421.00
G-240015 2024-12-06 RM 3,421.00
G-240014 2024-11-15 RM 3,382.50
G-240013 2024-10-25 RM 3,300.00
G-240012 2024-10-18 RM 3,300.00
G-240011 2024-09-27 RM 3,300.00
G-240010 2024-09-02 RM 3,300.00
G-240009 2024-08-01 RM 3,300.00
G-240008 2024-07-05 RM 3,300.00
G-240007 2024-06-18 RM 3,300.00

Notes