DAIMAN LANDMARK HOTEL SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

DAIMAN LANDMARK HOTEL SDN BHD

Code: 3000/D12

HOTEL PLATINUM
Total Revenue
RM 1,058,681
Total Orders
310
Contact
Not set
4
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 303)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 23.4)
Recency 10/100
Days since last order: 103, avg interval: 4 days (ratio: 29.3x)
Revenue Trajectory 10/100
Revenue change: -35.9% (RM 380,249 -> RM 243,577)

Product Breakdown

Product Qty Revenue
CYL 50KG SOLAR LPG 3,904 RM 1,003,203
CYL COMMERCIAL 14KG SOLAR LPG 791 RM 55,478

Recent Orders (Last 20)

Doc No Date Amount
E-251956 2025-12-29 RM 6,023.70
E-251928 2025-12-22 RM 6,023.70
E-251897 2025-12-16 RM 6,023.70
E-251898 2025-12-16 RM 494.90
E-251860 2025-12-09 RM 6,023.70
E-251829 2025-12-03 RM 6,023.70
E-251801 2025-11-29 RM 282.80
E-251790 2025-11-27 RM 6,023.70
E-251760 2025-11-21 RM 6,023.70
E-251737 2025-11-15 RM 6,023.70
E-251723 2025-11-14 RM 353.50
E-251694 2025-11-08 RM 6,023.70
E-251669 2025-11-04 RM 282.80
E-251659 2025-11-03 RM 6,023.70
E-251619 2025-10-27 RM 6,023.70
E-251615 2025-10-25 RM 494.90
E-251585 2025-10-21 RM 6,023.70
E-251551 2025-10-13 RM 6,023.70
E-251513 2025-10-06 RM 5,499.90
E-251508 2025-10-04 RM 494.90

Notes