CHUAN SENG ENTERPRISE SDN BHD
Code: 3000/C24
OTHER
PLATINUM
Total Revenue
RM 2,451,450
Total Orders
37
Contact
Not set
10
/ 100
RED
Monthly Revenue
Health Factors
Volume Trend
0/100
No orders in last 3 months (prior: 15368)
Order Frequency
0/100
Frequency ratio: 0.00 (recent: 0, expected: 2.9)
Recency
10/100
Days since last order: 101, avg interval: 30 days (ratio: 3.4x)
Revenue Trajectory
40/100
Revenue change: -28.8% (RM 928,440 -> RM 661,230)
Product Breakdown
| Product | Qty | Revenue |
|---|---|---|
| SALES INCENTIVE RECEIVED - AUG'24 | 2,901 | RM 58,020 |
| SALES INCENTIVE RECEIVED - JUL'24 | 2,856 | RM 57,120 |
| SALES INCENTIVE RECEIVED - MAY'24 | 2,840 | RM 56,800 |
| SALES INCENTIVE RECEIVED - SEP'24 | 2,773 | RM 55,460 |
| SALES INCENTIVE RECEIVED - DEC'25 | 2,699 | RM 53,980 |
| SALES INCENTIVE RECEIVED - APR'24 | 2,643 | RM 52,860 |
| SALES INCENTIVE RECEIVED - OCT'25 | 2,613 | RM 52,260 |
| SALES INCENTIVE RECEIVED - JUN'24 | 2,540 | RM 50,800 |
| SALES INCENTIVE RECEIVED - AUG'25 | 2,537 | RM 50,740 |
| SALES INCENTIVE RECEIVED - NOV'24 | 2,529 | RM 50,580 |
| SALES INCENTIVE RECEIVED - JUL'25 | 2,520 | RM 50,400 |
| SALES INCENTIVE RECEIVED - OCT'24 | 2,477 | RM 49,540 |
| SALES INCENTIVE RECEIVED - DEC'24 | 2,449 | RM 48,980 |
| SALES INCENTIVE RECEIVED - MAR'24 | 2,446 | RM 48,920 |
| SALES INCENTIVE RECEIVED - MAY'25 | 2,440 | RM 48,800 |
| SALES INCENTIVE RECEIVED - APR'25 | 2,377 | RM 47,540 |
| SALES INCENTIVE RECEIVED - NOV'25 | 2,372 | RM 47,440 |
| SALES INCENTIVE RECEIVED - JAN'24 | 2,360 | RM 47,200 |
| SALES INCENTIVE RECEIVED - DEC'23 | 2,336 | RM 46,720 |
| SALES INCENTIVE RECEIVED - JAN'25 | 2,326 | RM 46,520 |
| SALES INCENTIVE RECEIVED - MAR'25 | 2,312 | RM 46,240 |
| SALES INCENTIVE RECEIVED - FEB'25 | 2,302 | RM 46,040 |
| SALES INCENTIVE RECEIVED - SEP'25 | 2,250 | RM 45,000 |
| SALES INCENTIVE RECEIVED - JUN'25 | 2,233 | RM 44,660 |
| SALES INCENTIVE RECEIVED - FEB'24 | 2,184 | RM 43,680 |
| SALES INCENTIVE RECEIVED - NOV'23 | 2,156 | RM 43,120 |
| SALES INCENTIVE RECEIVED - OCT'23 | 1,985 | RM 39,700 |
| SALES INCENTIVE RECEIVED - JUL'23 | 1,849 | RM 36,980 |
| SALES INCENTIVE RECEIVED - JAN'23 | 1,797 | RM 35,940 |
| SALES INCENTIVE RECEIVED - JUN'23 | 1,738 | RM 34,760 |
| SALES INCENTIVE RECEIVED - MAY'23 | 1,714 | RM 34,280 |
| SALES INCENTIVE RECEIVED - MAR'23 | 1,703 | RM 34,060 |
| SALES INCENTIVE RECEIVED - AUG'23 | 1,642 | RM 32,840 |
| SALES INCENTIVE RECEIVED - SEP'23 | 1,624 | RM 32,480 |
| SALES INCENTIVE RECEIVED - FEB'23 | 1,478 | RM 29,560 |
| SALES REBATE RECEIVED - AUG'24 | 2,901 | RM 29,010 |
| SALES REBATE RECEIVED - JUL'24 | 2,856 | RM 28,560 |
| SALES REBATE RECEIVED - MAY'24 | 2,840 | RM 28,400 |
| SALES INCENTIVE RECEIVED - APR'23 | 1,414 | RM 28,280 |
| SALES REBATE RECEIVED - SEP'24 | 2,773 | RM 27,730 |
| SALES REBATE RECEIVED - DEC'25 | 2,699 | RM 26,990 |
| SALES REBATE RECEIVED - APR'24 | 2,643 | RM 26,430 |
| SALES REBATE RECEIVED - OCT'25 | 2,613 | RM 26,130 |
| SALES REBATE RECEIVED - JUN'24 | 2,540 | RM 25,400 |
| SALES REBATE RECEIVED - AUG'25 | 2,537 | RM 25,370 |
| SALES REBATE RECEIVED - NOV'24 | 2,529 | RM 25,290 |
| SALES REBATE RECEIVED - JUL'25 | 2,520 | RM 25,200 |
| SALES REBATE RECEIVED - OCT'24 | 2,477 | RM 24,770 |
| SALES REBATE RECEIVED - DEC'24 | 2,449 | RM 24,490 |
| SALES REBATE RECEIVED - MAR'24 | 2,446 | RM 24,460 |
| SALES REBATE RECEIVED - MAY'25 | 2,440 | RM 24,400 |
| SALES REBATE RECEIVED - APR'25 | 2,377 | RM 23,770 |
| SALES REBATE RECEIVED - NOV'25 | 2,372 | RM 23,720 |
| SALES REBATE RECEIVED - JAN'24 | 2,360 | RM 23,600 |
| SALES REBATE RECEIVED - DEC'23 | 2,336 | RM 23,360 |
| SALES REBATE RECEIVED - JAN'25 | 2,326 | RM 23,260 |
| SALES REBATE RECEIVED - MAR'25 | 2,312 | RM 23,120 |
| SALES REBATE RECEIVED - FEB'25 | 2,302 | RM 23,020 |
| SALES REBATE RECEIVED - SEP'25 | 2,250 | RM 22,500 |
| SALES REBATE RECEIVED - JUN'25 | 2,233 | RM 22,330 |
| SALES REBATE RECEIVED - FEB'24 | 2,184 | RM 21,840 |
| SALES REBATE RECEIVED - NOV'23 | 2,156 | RM 21,560 |
| SALES REBATE RECEIVED - OCT'23 | 1,985 | RM 19,850 |
| SALES REBATE RECEIVED - JUL'23 | 1,849 | RM 18,490 |
| SALES REBATE RECEIVED - JAN'23 | 1,797 | RM 17,970 |
| SALES REBATE RECEIVED - JUN'23 | 1,738 | RM 17,380 |
| SALES REBATE RECEIVED - MAY'23 | 1,714 | RM 17,140 |
| SALES REBATE RECEIVED - MAR'23 | 1,703 | RM 17,030 |
| SALES REBATE RECEIVED - AUG'23 | 1,642 | RM 16,420 |
| SALES REBATE RECEIVED - SEP'23 | 1,624 | RM 16,240 |
| SALES REBATE RECEIVED - FEB'23 | 1,478 | RM 14,780 |
| SALES REBATE RECEIVED - APR'23 | 1,414 | RM 14,140 |
| CYLINDER 50KG DEPOSIT (SHELL) | 45 | RM 9,000 |
Recent Orders (Last 20)
| Doc No | Date | Amount |
|---|---|---|
| E-251982 | 2025-12-31 | RM 80,970.00 |
| E-251814 | 2025-11-30 | RM 71,160.00 |
| E-251652 | 2025-10-31 | RM 78,390.00 |
| E-251490 | 2025-09-30 | RM 67,500.00 |
| E-251345 | 2025-08-31 | RM 76,110.00 |
| E-251181 | 2025-07-31 | RM 75,600.00 |
| E-251010 | 2025-06-30 | RM 66,990.00 |
| E-250850 | 2025-05-31 | RM 73,200.00 |
| E-250685 | 2025-04-30 | RM 71,310.00 |
| E-250519 | 2025-03-31 | RM 69,360.00 |
| E-250332 | 2025-02-28 | RM 69,060.00 |
| E-250177 | 2025-01-31 | RM 69,780.00 |
| E-242001 | 2024-12-31 | RM 73,470.00 |
| E-241825 | 2024-11-30 | RM 75,870.00 |
| E-241654 | 2024-10-31 | RM 74,310.00 |
| E-241476 | 2024-09-30 | RM 83,190.00 |
| E-241305 | 2024-08-31 | RM 87,030.00 |
| E-241117 | 2024-07-31 | RM 85,680.00 |
| E-240937 | 2024-06-30 | RM 76,200.00 |
| E-240792 | 2024-05-31 | RM 85,200.00 |