QUEN PARK RESTAURANT SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

QUEN PARK RESTAURANT SDN BHD

Code: 3000/Q04

F_AND_B GOLD
Total Revenue
RM 344,250
Total Orders
72
Contact
Not set
10
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 2246)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 5.5)
Recency 10/100
Days since last order: 101, avg interval: 15 days (ratio: 6.6x)
Revenue Trajectory 40/100
Revenue change: -26.7% (RM 124,467 -> RM 91,281)

Product Breakdown

Product Qty Revenue
CYL 14KG SOLAR LPG 12,671 RM 337,049
DELIVERY CHARGERS 12,671 RM 6,336
CYLINDER 14KG DEPOSIT (SOLAR), DELIVERED ON 13/07/24 4 RM 520
2" PIPE BURNER (LS), DELIVERED ON 29/12/23 2 RM 190
5B ELBOW BURNER (LS), DELIVERED ON 29/12/23 1 RM 75
GF183A COUPLING C/W CONNECTOR 1 RM 23
36" PILET LIGHT, DELIVERED ON 30/10/24 1 RM 23
36" PILET LIGHT, DELIVERED ON 08/11/24 1 RM 23
HOSE (METER) 3 RM 12

Recent Orders (Last 20)

Doc No Date Amount
A-251136 2025-12-31 RM 5,691.00
B-251076 2025-12-15 RM 4,932.20
B-251026 2025-11-30 RM 4,417.30
A-250982 2025-11-15 RM 5,013.50
B-250928 2025-10-31 RM 5,013.50
B-250870 2025-10-15 RM 5,365.80
A-250829 2025-09-30 RM 4,607.00
B-250788 2025-09-15 RM 5,094.80
B-250717 2025-08-31 RM 5,663.90
B-250656 2025-08-15 RM 5,311.60
A-250594 2025-07-31 RM 5,392.90
A-250554 2025-07-15 RM 4,498.60
A-250509 2025-06-30 RM 5,555.50
A-250476 2025-06-15 RM 4,173.40
A-250428 2025-05-31 RM 5,392.90
A-250380 2025-05-15 RM 4,769.60
A-250344 2025-04-30 RM 5,156.90
B-250294 2025-04-15 RM 5,230.30
A-250256 2025-03-31 RM 5,257.40
B-250212 2025-03-15 RM 5,474.20

Notes