DAIMAN LANDMARK PROPERTY MANAGEMENT SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

DAIMAN LANDMARK PROPERTY MANAGEMENT SDN BHD

Code: 3000/D10

HOTEL SILVER
Total Revenue
RM 57,743
Total Orders
20
Contact
Not set
18
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 22)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 1.5)
Recency 40/100
Days since last order: 123, avg interval: 56 days (ratio: 2.2x)
Revenue Trajectory 40/100
Revenue change: -16.8% (RM 17,926 -> RM 14,910)

Product Breakdown

Product Qty Revenue
CYL 50KG SOLAR LPG 220 RM 57,743

Recent Orders (Last 20)

Doc No Date Amount
E-251866 2025-12-09 RM 2,919.40
E-251716 2025-11-12 RM 2,919.40
E-251388 2025-09-10 RM 2,919.40
E-251053 2025-07-08 RM 3,048.65
E-250751 2025-05-14 RM 3,103.65
E-250316 2025-02-27 RM 3,103.65
E-241930 2024-12-18 RM 3,067.90
E-241610 2024-10-24 RM 2,924.90
E-241265 2024-08-26 RM 2,924.90
E-240953 2024-07-02 RM 2,924.90
E-240639 2024-05-04 RM 2,979.90
E-240288 2024-02-29 RM 2,942.50
E-240047 2024-01-10 RM 2,942.50
E-231483 2023-11-22 RM 2,942.50
E-231305 2023-10-16 RM 2,898.50
E-231083 2023-08-28 RM 2,480.50
E-230850 2023-07-07 RM 2,282.50
E-230588 2023-05-15 RM 2,634.50
E-230302 2023-03-10 RM 3,054.70
E-230068 2023-01-17 RM 2,728.00

Notes