MEWAH SEAFOOD RESTAURANT

Best Petroleum Sdn Bhd
← Back to Customers

MEWAH SEAFOOD RESTAURANT

Code: 3000/N01

F_AND_B SILVER
Total Revenue
RM 66,635
Total Orders
163
Contact
Not set
10
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 366)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 12.3)
Recency 10/100
Days since last order: 102, avg interval: 7 days (ratio: 15.1x)
Revenue Trajectory 40/100
Revenue change: -29.7% (RM 22,511 -> RM 15,820)

Product Breakdown

Product Qty Revenue
CYL 14KG SOLAR LPG 2,356 RM 62,670
DELIVERY CHARGERS 2,356 RM 3,298
5B COOKER (LS) 2 RM 230
GF183A COUPLING C/W NOZZLE 6 RM 162
5B COOKER (SH) 1 RM 82
48" COMPACK HOSE (KINGFLEX) 1 RM 50
36" PILET LIGHT C/W 6" PILET HEAD 2 RM 46
36" COMPACK HOSE (KINGFLEX) 1 RM 39
1/4*1/8 ELBOW JOINT (CPK) 2 RM 30
GF183A COUPLING C/W CONNECTOR 1 RM 24
HOSE CLIP 2 RM 4

Recent Orders (Last 20)

Doc No Date Amount
D-250645 2025-12-30 RM 476.00
D-250631 2025-12-23 RM 448.00
D-250615 2025-12-16 RM 392.00
D-250602 2025-12-09 RM 392.00
D-250590 2025-12-02 RM 476.00
D-250575 2025-11-25 RM 476.00
D-250560 2025-11-18 RM 308.00
D-250544 2025-11-11 RM 504.00
D-250535 2025-11-04 RM 392.00
D-250526 2025-10-28 RM 392.00
D-250515 2025-10-21 RM 420.00
D-250504 2025-10-14 RM 448.00
D-250487 2025-10-07 RM 504.00
D-250475 2025-09-30 RM 448.00
D-250462 2025-09-23 RM 308.00
D-250443 2025-09-17 RM 280.00
D-250434 2025-09-12 RM 196.00
D-250428 2025-09-09 RM 448.00
D-250409 2025-09-02 RM 364.00
D-250397 2025-08-26 RM 476.00

Notes