GOLD KILI FOOD SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

GOLD KILI FOOD SDN BHD

Code: 3000/G20

F_AND_B PLATINUM
Total Revenue
RM 1,367,499
Total Orders
256
Contact
Not set
4
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 27333)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 19.3)
Recency 10/100
Days since last order: 102, avg interval: 4 days (ratio: 23.8x)
Revenue Trajectory 10/100
Revenue change: -32.4% (RM 493,532 -> RM 333,848)

Product Breakdown

Product Qty Revenue
PETRONAS LPG BULK 323,257 RM 1,337,621
CYL 50KG SOLAR LPG 132 RM 29,766
CYL 14KG SOLAR LPG 4 RM 106
DELIVERY CHARGERS 4 RM 6

Recent Orders (Last 20)

Doc No Date Amount
E-251967 2025-12-30 RM 3,337.46
E-251950 2025-12-26 RM 3,893.70
E-251936 2025-12-23 RM 2,595.80
E-251918 2025-12-19 RM 5,562.43
E-251894 2025-12-16 RM 3,522.87
E-251877 2025-12-12 RM 5,562.43
E-251864 2025-12-09 RM 2,039.56
E-251849 2025-12-06 RM 6,118.68
E-251826 2025-12-02 RM 3,655.01
E-251796 2025-11-28 RM 4,386.01
E-251786 2025-11-25 RM 3,837.76
E-251763 2025-11-21 RM 5,117.01
E-251748 2025-11-18 RM 3,472.26
E-251729 2025-11-14 RM 4,934.26
E-251711 2025-11-11 RM 3,472.26
E-251689 2025-11-07 RM 4,568.76
E-251673 2025-11-04 RM 4,090.84
E-251638 2025-10-31 RM 5,206.52
E-251630 2025-10-28 RM 3,347.05
E-251611 2025-10-24 RM 5,392.47

Notes