KK AMULETS MALAYSIA SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

KK AMULETS MALAYSIA SDN BHD

Code: 3000/K36

OTHER SILVER
Total Revenue
RM 110,000
Total Orders
17
Contact
Not set
4
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 2)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 2.4)
Recency 10/100
Days since last order: 131, avg interval: 32 days (ratio: 4.2x)
Revenue Trajectory 10/100
Revenue change: -33.3% (RM 66,000 -> RM 44,000)

Product Breakdown

Product Qty Revenue
RENTAL DEPOSIT RECEIVED (2 MONTHS) FOR D-1-16, D-2-16 & D-3-16, SOUTHKEY 1 RM 11,000
UTILITY DEPOSIT RECEIVED (1 MONTH) FOR D-1-16, D-2-16 & D-3-16, SOUTHKEY 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (SEP'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (SEP'24) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (OCT'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (OCT'24) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (NOV'24) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (MAY'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (MAR'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (JUN'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (JUL'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (JAN'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (FEB'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (DEC'24) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (AUG'25) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (AUG'24) 1 RM 5,500
RENTAL RECEIVED - D-1-16, D-2-16 & D-3-16, SOUTHKEY (APR'25) 1 RM 5,500
RENTAL - D-1-16, D-2-16 & D-3-16, SOUTHKEY (NOV'25) 1 RM 5,500
RENTAL - D-1-16, D-2-16 & D-3-16, SOUTHKEY (DEC'25) 1 RM 5,500

Recent Orders (Last 20)

Doc No Date Amount
T-251202 2025-12-01 RM 5,500.00
T-251102 2025-11-01 RM 5,500.00
T-251002 2025-10-01 RM 5,500.00
T-250902 2025-09-01 RM 5,500.00
T-250802 2025-08-01 RM 5,500.00
T-250702 2025-07-01 RM 5,500.00
T-250602 2025-06-01 RM 5,500.00
T-250502 2025-05-01 RM 5,500.00
T-250402 2025-04-01 RM 5,500.00
T-250302 2025-03-01 RM 5,500.00
T-250202 2025-02-01 RM 5,500.00
T-250102 2025-01-01 RM 5,500.00
T-241202 2024-12-01 RM 5,500.00
T-241102 2024-11-01 RM 5,500.00
T-241002 2024-10-01 RM 5,500.00
T-240902 2024-09-01 RM 5,500.00
T-240702 2024-07-15 RM 22,000.00

Notes