JOHDAYA KARYA SDN BHD

Best Petroleum Sdn Bhd
← Back to Customers

JOHDAYA KARYA SDN BHD

Code: 3000/J04

OTHER PLATINUM
Total Revenue
RM 3,611,186
Total Orders
72
Contact
Not set
4
/ 100
RED

Monthly Revenue

Health Factors

Volume Trend 0/100
No orders in last 3 months (prior: 1395)
Order Frequency 0/100
Frequency ratio: 0.00 (recent: 0, expected: 5.5)
Recency 10/100
Days since last order: 101, avg interval: 15 days (ratio: 6.6x)
Revenue Trajectory 10/100
Revenue change: -42.6% (RM 1,442,328 -> RM 827,349)

Product Breakdown

Product Qty Revenue
CYL 50KG SOLAR LPG 17,009 RM 3,611,186

Recent Orders (Last 20)

Doc No Date Amount
E-251975 2025-12-31 RM 42,756.00
E-251892 2025-12-15 RM 42,476.00
E-251807 2025-11-30 RM 41,916.00
E-251741 2025-11-15 RM 42,196.00
E-251644 2025-10-31 RM 42,756.00
E-251574 2025-10-15 RM 35,059.25
E-251483 2025-09-30 RM 43,716.00
E-251410 2025-09-15 RM 43,716.00
E-251338 2025-08-31 RM 43,716.00
E-251262 2025-08-15 RM 44,196.00
E-251173 2025-07-31 RM 46,596.00
E-251099 2025-07-15 RM 46,596.00
E-251001 2025-06-30 RM 40,030.00
E-250924 2025-06-15 RM 48,258.00
E-250841 2025-05-31 RM 57,596.00
E-250759 2025-05-15 RM 57,760.00
E-250676 2025-04-30 RM 58,170.00
E-250593 2025-04-15 RM 49,840.00
E-250509 2025-03-31 RM 66,320.00
E-250424 2025-03-15 RM 58,430.00

Notes