Festival Mode: Christmas

Best Petroleum Sdn Bhd
← Back to Alerts

Christmas

2026-12-25 · religious · 2 holiday days · medium impact

237
days away
Customer Stock Readiness 0/136 have sufficient stock (0.0%)

Will Run Out Before Festival (136)

CRITICAL
Customer Industry Daily Usage Est. Stock Now Holiday Demand Multiplier Suggest Order
WPSY (M) SDN BHD OTHER 417.8 0 769 0.92x 92,242
GOLD KILI FOOD SDN BHD F_AND_B 356.6 0 727 1.02x 87,299
SECRET RECIPE MANUFACTURING SDN BHD MANUFACTURING 411.9 0 717 0.87x 86,005
LW GASTECH ENGINEERING SDN BHD ENGINEERING 478.1 0 593 0.62x 71,148
DESARU CORNICHE HOTEL SDN. BHD. HOTEL 166.2 0 535 1.61x 64,213
NJ ASSIA SDN BHD OTHER 220.8 0 446 1.01x 53,513
V-COAT (M) SDN. BHD. INDUSTRIAL 202.3 0 388 0.96x 46,618
IKANO CORPORATION SDN BHD OTHER 153.0 0 370 1.21x 44,424
ASIA CLEAN ENERGY SDN BHD OTHER 103.8 0 191 0.92x 22,910
PERMATA MULIA SDN. BHD. OTHER 310.8 0 186 0.3x 22,380
CHUAN SENG ENTERPRISE SDN BHD OTHER 251.9 0 151 0.3x 18,139
JB ASIA CONSTRUCTION SDN BHD OTHER 59.2 0 109 0.92x 13,060
INNOVO PACKAGING MALAYSIA SDN BHD OTHER 52.6 0 97 0.92x 11,613
DESARU CONVENTION CENTRE SDN. BHD. OTHER 24.7 0 93 1.88x 11,161
AG INDUSTRIAL GASES SDN BHD MANUFACTURING 53.1 0 92 0.87x 11,083
CAPE MANUFACTURING (M) SDN BHD MANUFACTURING 45.2 0 79 0.87x 9,436
NEW SYSTEM METAL SDN BHD OTHER 42.4 0 78 0.92x 9,372
QUEN PARK RESTAURANT SDN BHD F_AND_B 29.2 0 65 1.11x 7,771
TWEEN OX GAS ENGINEERING SDN BHD ENGINEERING 30.3 0 63 1.04x 7,555
SING LIAN PING ENGINEERING CONSTRUCTION SDN BHD ENGINEERING 36.5 0 47 0.65x 5,689
JOHDAYA KARYA SDN BHD OTHER 18.1 0 42 1.15x 5,000
WILMAR GREENFARM FOOD INDUSTRIES SDN BHD F_AND_B 59.8 0 36 0.3x 4,306
CATHAY RESTAURANT (ES) SDN BHD F_AND_B 16.9 0 32 0.96x 3,883
INTERPRINT DECOR (M) SDN BHD OTHER 13.8 0 25 0.92x 3,045
CATHAY RESTAURANT SDN BHD F_AND_B 12.4 0 25 1.02x 3,031
LSE ATTRUS SDN BHD OTHER 11.2 0 25 1.12x 3,020
KSL PROPERTIES SDN BHD (RESORT) HOTEL 10.6 0 25 1.18x 3,013
DE DOBI SDN BHD OTHER 12.6 0 23 0.92x 2,775
CATHAY RESTAURANT (JB) SDN BHD F_AND_B 8.1 0 20 1.21x 2,364
BALIBAN BRAISED DUCK SDN BHD OTHER 10.0 0 18 0.92x 2,203
RANAMA RESOURCE SDN BHD (TONG SAN ESTATE) OTHER 8.9 0 16 0.92x 1,960
SOLAR GAS SDN BHD (FORMERLY K/A KUB GAZ SDN BHD) ENGINEERING 11.5 0 15 0.65x 1,790
NISHINIHON (M) SDN BHD OTHER 6.2 0 14 1.15x 1,699
CATHAY RESTAURANT (C.G.) SDN BHD F_AND_B 8.1 0 14 0.87x 1,690
JCLEAN LAUNDROMAT SDN BHD OTHER 7.5 0 14 0.92x 1,659
KSL PROPERTIES SDN BHD (MALL) PROPERTY 5.5 0 12 1.08x 1,426
MEWAH SEAFOOD RESTAURANT F_AND_B 4.8 0 11 1.12x 1,286
FEI ZI SEAFOOD RESTAURANT F_AND_B 5.3 0 10 0.96x 1,226
MAEDO RESTAURANT & LOUNGE SDN BHD F_AND_B 4.9 0 10 1.01x 1,179
FUJI SMBE MANUFACTURING SDN BHD MANUFACTURING 5.1 0 9 0.92x 1,117
MERIDIN HOSPITALITY SDN BHD OTHER 14.0 0 8 0.3x 1,008
SJ COATING SDN BHD INDUSTRIAL 4.3 0 8 0.95x 975
DAIMAN LANDMARK HOTEL SDN BHD HOTEL 4.1 0 7 0.89x 879
JLG PROPERTY MANAGEMENT SDN BHD (FORMERLY KNOW AS DASB PROPERTY MANAGEMENT SDN BHD) PROPERTY 11.3 0 7 0.3x 813
REMINGTON CERAMICS TECHNOLOGIES SDN. BHD. OTHER 3.4 0 7 0.98x 789
LIEBHERR APPLIANCES KLUANG SDN. BHD. OTHER 3.5 0 6 0.87x 740
CATHAY RESTAURANT (HORIZON) SDN BHD F_AND_B 3.2 0 6 0.91x 702
S. L. MARKETING (M) SDN. BHD. OTHER 3.1 0 6 0.92x 694
JJJ INT SDN BHD OTHER 2.3 0 5 1.15x 632
KE XIN L & L FOOD INDUSTRIES SDN. BHD. F_AND_B 2.1 0 5 1.21x 621
ZHENG XIN FOODSTUFF SDN BHD F_AND_B 2.8 0 5 0.9x 614
SECRET RECIPE RESTAURANTS SDN BHD F_AND_B 2.0 0 5 1.23x 604
HAOS INDUSTRIES SDN BHD MANUFACTURING 2.8 0 5 0.87x 594
MAMEE BAKERY SDN BHD F_AND_B 2.5 0 5 0.95x 577
SIN WIN RESTAURANT F_AND_B 2.4 0 4 0.87x 507
SKS PREMIUM SDN BHD OTHER 2.2 0 4 0.92x 489
JUBILEES NANYANG COFFEE TS SDN. BHD. OTHER 2.2 0 4 0.92x 481
EASTERN DRAGON RESTAURANT (JOHOR) SDN BHD F_AND_B 2.1 0 4 0.95x 471
LOCAL CASTING SDN. BHD. OTHER 2.2 0 4 0.87x 454
MBR TENAGA SDN BHD OTHER 1.9 0 3 0.92x 417
SUEZ TOP VENTURES SDN BHD OTHER 1.4 0 3 1.2x 417
ELECTRON HARVEST SDN. BHD. OTHER 1.7 0 3 0.92x 385
LEMORATC (MM) SDN BHD OTHER 1.7 0 3 0.92x 383
E-NESCOM DESIGNIFY ELEMENTS SDN BHD OTHER 1.7 0 3 0.92x 372
SKS FOCUS SDN.BHD. OTHER 1.5 0 3 0.92x 338
HN METAL FABRICATION SDN BHD OTHER 1.5 0 3 0.92x 331
OPTIMUM IMPRESS SDN BHD OTHER 1.4 0 3 0.95x 314
BERJAYA WATERFRONT SDN. BHD. OTHER 0.8 0 2 1.63x 297
REAL PULP MOULDING (M) SDN BHD OTHER 3.7 0 2 0.33x 294
V-COAT (M) SDN. BHD. (NO.16 & 18) INDUSTRIAL 1.0 0 2 1.15x 280
THE TOAST F&B (SKUDAI) SDN BHD OTHER 1.2 0 2 0.92x 272
FO GUANG SHAN (MALAYSIA) OTHER 1.0 0 2 1.01x 253
TANGLIN COFFEE MANUFACTURER OTHER 0.9 0 2 1.15x 236
SAMURAI 2K AEROSOL SDN BHD OTHER 1.6 0 2 0.59x 224
GIN LIN INDUSTRIES (M) SDN BHD MANUFACTURING 1.0 0 2 0.87x 216
BRIGHT PROPERTY SERVICE (M) SDN. BHD. PROPERTY 1.6 0 2 0.55x 207
JMW AUTOMATION SDN BHD OTHER 0.9 0 2 0.92x 207
RENTOKIL INITIAL (M) SDN BHD OTHER 0.7 0 2 1.28x 204
DAIMAN LANDMARK PROPERTY MANAGEMENT SDN BHD HOTEL 0.4 0 2 2.31x 203
RESMED MALAYSIA OPERATIONS SDN BHD OTHER 0.8 0 2 1.03x 198
SURE SUCCESS PROPERTIES SDN BHD PROPERTY 0.3 0 2 2.31x 189
SOUPER TANG RESTAURANT GROUP SDN BHD (YS JPO) F_AND_B 0.7 0 1 0.95x 170
RINSAN TRADING SDN BHD OTHER 0.6 0 1 1.22x 164
SYMPHONY ATELIER SDN BHD OTHER 0.7 0 1 0.92x 163
RALCO PLASTIC SDN BHD( A SUBSIDARY OF RALCO CORPORATION BERHAD) OTHER 0.7 0 1 0.92x 158
OLD BREAD BAKERY F_AND_B 0.7 0 1 0.95x 154
GCB MANAGEMENT SDN BHD PROPERTY 0.5 0 1 1.15x 140
ONE COATING ENTERPRISE INDUSTRIAL 0.6 0 1 0.95x 136
BONDPLUS COATING SDN. BHD. INDUSTRIAL 0.6 0 1 0.95x 130
HO SENG KEE (M) SDN. BHD. OTHER 0.5 0 1 0.92x 114
I M SITI CANTEENS TRADING OTHER 0.5 0 1 0.92x 112
I M SITI CATERING SDN BHD F_AND_B 0.5 0 1 0.95x 111
SJ COATING SDN BHD (JALAN CENDERAI 7) INDUSTRIAL 0.5 0 1 0.95x 106
TIONG HWA RESTAURANT SDN BHD F_AND_B 0.7 0 1 0.57x 96
INTRETECH MALAYSIA SDN BHD OTHER 1.3 0 1 0.3x 91
TSURUNOYA RESTAURANT F_AND_B 0.4 0 1 0.92x 88
LEE ENG HONG ENTERPRISE OTHER 0.4 0 1 0.92x 84
PJ GAS ENGINEERING ENGINEERING 0.5 0 1 0.65x 83
TOHKEN (M) SDN BHD OTHER 0.4 0 1 0.92x 78
PUBLIC SPECTRUM SDN BHD OTHER 0.3 0 1 0.92x 74
BAN HENG LONG (M) ALUMINIUMWARE MANUFACTURERS OTHER 0.3 0 1 0.92x 70
PASTEL GLOVE SDN. BHD. OTHER 0.3 0 1 0.92x 66
SCJ ENGINEERING (M) SDN BHD ENGINEERING 0.4 0 1 0.65x 66
LEYA ENERGY SERVICES SDN. BHD. OTHER 0.3 0 0 0.92x 59
REDWOOD FURNITURE SDN. BHD. OTHER 0.2 0 0 0.92x 49
MAKINO ASIA SDN BHD OTHER 0.6 0 0 0.3x 41
TROPICAL GARDEN RESTAURANT SDN BHD F_AND_B 0.2 0 0 0.95x 38
FORTUNE FOOD MANUFACTURING SDN. BHD. F_AND_B 0.5 0 0 0.3x 37
GREENLAND PLASTICS INDUSTRIES (M) SDN. BHD. MANUFACTURING 0.2 0 0 0.87x 34
LOH NAM KHEONG PAINT FACTORY S/B OTHER 0.2 0 0 0.92x 34
WONDERLICIOUS COFFEE SDN. BHD. OTHER 0.1 0 0 0.92x 29
100 LANGUAGES CHILD CARE CENTRE SDN. BHD. OTHER 0.3 0 0 0.3x 25
CASH DEBTORS OTHER 0.1 0 0 0.92x 25
YHL REALTY HOLDING SDN. BHD.(NOVOTEL JOHOR BAHRU CITY CENTER) OTHER 0.1 0 0 0.92x 25
MALPAKAT F&B SDN. BHD. OTHER 0.1 0 0 0.92x 24
OLD CHANG KEE MANUFACTURING SDN BHD MANUFACTURING 0.3 0 0 0.3x 22
RAFFLES BUILDERS SDN. BHD. OTHER 0.1 0 0 0.92x 21
HOSEN CHOCOLATE SDN BHD OTHER 0.3 0 0 0.3x 20
TAI WAH GARMENT INDUSTRIES SDN BHD MANUFACTURING 0.1 0 0 0.87x 19
ORIENTAL OXYGEN SDN. BHD. OTHER 0.1 0 0 0.92x 17
NIRO CERAMIC (M) SDN BHD OTHER 0.1 0 0 0.92x 17
BUDDHIST TZU-CHI MERITS SOCIETY MALAYSIA OTHER 0.1 0 0 0.92x 15
SINASAHI SOLDER (M) SDN BHD OTHER 0.1 0 0 0.92x 15
RANAMA RESOURCE SDN BHD OTHER 0.1 0 0 0.92x 15
QOZBYTE TECHNOLOGIES SDN BHD OTHER 0.0 0 0 0.92x 11
FSC GAS & TRADING ENGINEERING 0.1 0 0 0.65x 10
WENTEL ENGINEERING SDN. BHD. ENGINEERING 0.1 0 0 0.65x 10
DIALOG PLANT SERVICES SDN BHD OTHER 0.0 0 0 0.92x 10
SDS TOP BAKER SDN. BHD. OTHER 0.0 0 0 0.92x 7
JMW METAL MANUFACTURING SDN. BHD. MANUFACTURING 0.0 0 0 0.87x 5
GD EXPRESS SDN BHD OTHER 0.0 0 0 0.92x 5
TUAH TROPIKA SDN BHD OTHER 0.0 0 0 0.3x 4
KK AMULETS MALAYSIA SDN BHD OTHER 0.0 0 0 0.3x 4
EASTERN DRAGON FOOD INDUSTRIES SDN BHD F_AND_B 0.0 0 0 0.95x 3
QUASAR MANUFACTURING SDN BHD MANUFACTURING 0.0 0 0 0.87x 2
ANANAS REPUBLIC (M) SDN. BHD. OTHER 0.0 0 0 0.92x 2